- 6 artículos en stock
- La mayor colección de España
- Devoluciones gratuitas
- Valoración del cliente 9/10
- Compra segura con Trustedshops
Pague de forma segura y rápida con:
Puntos positivos
- Marca: Orcon
Sensor empotrable de CO2 15RF
Este sensor empotrable de control y CO2 combina ambas funciones, permitiéndole disfrutar de un aire saludable en su hogar junto con la comodidad de controlar su ventilador. Con este sensor empotrable puede regular en función del CO2 y seleccionar manualmente el nivel deseado de ventilación (bajo, medio o alto). Además, este control dispone de un modo de ahorro energético y un modo “BuitenGewoonGoed”, en el que el ventilador se regula automáticamente según los niveles de CO2. El sensor de control CO₂ de Orcon se conecta de forma inalámbrica a la unidad, pero siempre requiere una alimentación de 230V para su funcionamiento.
El sensor empotrable de control es compatible con todos los dispositivos Orcon MVS-R y HRC fabricados a partir de 2014. El sensor puede instalarse en una caja empotrable en la pared. La pantalla es compatible con cualquier marco empotrable de 55 mm y se suministra de serie con un marco simple Peha. Consulte el manual para más detalles.
| Marca | Orcon |
| Categoría | Componentes para Ventilacion mecanica Orcon |
| GTIN | 8718403863376 |
| Número de artículo del fabricante | 21800050 |
| Número de artículo | 19130116 |
Especificaciones
| Código de categoría | 108 |
| Scope of application | Room |
| With mounting material | Sí |
| Suitable for wall mounting | Sí |
| Suitable for ceiling mounting | No |
| Suitable for duct mounting | No |
| Suitable for tube mounting | No |
| Suitable for air | Sí |
| Suitable for liquids | No |
| Suitable for gases | No |
| With housing | Sí |
| Cover attachment | Snapped on |
| Sensor element inside housing | Sí |
| Sensor element outside housing | No |
| Fixed cable to sensor | No |
| Technology | NDIR |
| Number of measuring points | 1 |
| Measurement of CO2 | Sí |
| Measurement of VOC | No |
| Measurement of relative air humidity | No |
| Measurement of absolute air humidity | No |
| Enthalpy measurement | No |
| Measurement of dewpoint | No |
| Particulate matter measurement (PM) | No |
| CO2 measuring range (min) | 400 ppm |
| CO2 measuring range (max) | 2000 ppm |
| Number of measuring ranges | 1 |
| Offset setting possible | No |
| Trend representation | No |
| Error registration possible | Sí |
| Sensor type | Other |
| Tolerance | 2 % |
| Potentiometer with adjustment knob | No |
| Supporting protocol for BACnet | No |
| Supporting protocol for MP (multi point) | No |
| Supporting protocol for KNX | No |
| LoRa technology | No |
| NFC (Near Field Communication) | No |
| Bluetooth | No |
| Wi-Fi-compatible | No |
| Standby push button | Sí |
| Wireless | Sí |
| With display | No |
| Type of power supply | Power cord |
| Type of electric connection | Screw connection |
| Rated supply voltage AC (min) | 220 V |
| Rated supply voltage AC (max) | 230 V |
| With reverse polarity protection | No |
| Number of output signals | 1 |
| Number of output ranges 0 V ... 10 V | 1 |
| Max. ambient humidity (non-condensing) | 90 % |
| Explosion-proof | No |
| Degree of protection (IP) | IP30 |
| Housing height | 100 mm |
| Housing width | 100 mm |
| Housing depth | 23 mm |
| Housing colour | White |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| IFTTT support available | No |
Documentos
Documentos
Reseñas
Encabezado de la entrada del blog
Ver todos los blogs