Consultar precio 507,52
393,92
-22%
Plazo de entrega: 7 días laborables
- La mayor colección de España
- Devoluciones gratuitas
- Valoración del cliente 9/10
- Compra segura con Trustedshops
Pague de forma segura y rápida con:
Puntos positivos
- Construcción
- Incl. caja de montaje en superficie
- Conectado por RF
Sensor de CO2 Zehnder RF 67 Superficie
Con el sensor de CO2 Zehnder, su sistema de ventilación puede operar en función de la demanda. Mediante este sensor, se mide continuamente el nivel de CO2 en el aire, permitiendo una ventilación adicional cuando sea necesario. De este modo, garantiza una calidad del aire saludable en su vivienda. El sistema se conecta mediante una conexión inalámbrica RF. Esta versión es adecuada para instalación en superficie y se suministra con caja de superficie y un marco de acabado Zehnder. El sensor de control de CO₂ de Zehnder se conecta de forma inalámbrica a la unidad, pero siempre requiere una alimentación de 230V para funcionar.
Apto para:
- Zehnder ComfoFan S
- Zehnder ComfoAir Q
- Zehnder ComfoAir E
| Marca | Zehnder Stork |
| Categoría | Piezas y accesorios Zehnder |
| GTIN | 8717573036603 |
| Número de artículo del fabricante | 655000840 |
| Número de artículo | 27974505 |
Especificaciones
| Código de categoría | 154 |
| Scope of application | Room |
| With mounting material | No |
| Suitable for wall mounting | Sí |
| Suitable for ceiling mounting | No |
| Suitable for duct mounting | No |
| Suitable for tube mounting | No |
| Suitable for air | Sí |
| Suitable for liquids | No |
| Suitable for gases | No |
| With housing | Sí |
| Cover attachment | Snapped on |
| Sensor element inside housing | Sí |
| Sensor element outside housing | No |
| Fixed cable to sensor | No |
| Material element | Brass |
| Technology | Other |
| Active temperature measurement | No |
| Passive temperature measurement | No |
| Average temperature measuring | No |
| Measurement of CO2 | Sí |
| Measurement of VOC | No |
| Measurement of relative air humidity | No |
| Measurement of absolute air humidity | No |
| Enthalpy measurement | No |
| Measurement of dewpoint | No |
| Particulate matter measurement (PM) | No |
| CO2 measuring range (min) | 200 ppm |
| CO2 measuring range (max) | 2000 ppm |
| Number of measuring ranges | 1 |
| Offset setting possible | No |
| Trend representation | No |
| Error registration possible | No |
| Sensor type | Other |
| Potentiometer with adjustment knob | No |
| Supporting protocol for BACnet | No |
| Supporting protocol for Modbus | No |
| Supporting protocol for MP (multi point) | No |
| Supporting protocol for KNX | No |
| LoRa technology | No |
| NFC (Near Field Communication) | No |
| Bluetooth | No |
| Wi-Fi-compatible | No |
| Standby push button | No |
| Wireless | Sí |
| With display | No |
| Type of power supply | Power cord |
| Type of electric connection | Screw connection |
| Rated supply voltage AC (min) | 209 V |
| Rated supply voltage AC (max) | 253 V |
| With reverse polarity protection | No |
| Number of output signals | 1 |
| Ambient temperature (min) | 10 °C |
| Ambient temperature (max) | 40 °C |
| Explosion-proof | No |
| Degree of protection (IP) | IP30 |
| Housing height | 80 mm |
| Housing width | 80 mm |
| Housing depth | 22 mm |
| Housing colour | White |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| IFTTT support available | No |
Reseñas
Encabezado de la entrada del blog
Ver todos los blogs
La falta de aire fresco en una habitación es muy poco saludable. Entre otras cosas, provoca molestias físicas que se notan muy rápidamente. Este blog enumera las molestias causadas por una mala ventilación y da consejos para prevenirlas.